Maintenance Fees
Bridgewater Condominium vs The Uxbridge City Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | |
---|---|---|---|
Price Range | $475,000 - $789,900 | $760,000 | No Data |
Avg. Cost Per Sqft | $682 | $574 | No Data |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 292 Days | 56 Days | No Data |
Avg. Wait for Unit Availability | No Data | 338 Days | No Data |
Ratio of Units in Building | 22% | 77% | 2% |
Total number of units listed and sold in Uxbridge City