Maintenance Fees
Q1 Condos vs The Uxbridge City Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | |
---|---|---|---|
Price Range | $500,000 | $541,500 | No Data |
Avg. Cost Per Sqft | $665 | $555 | No Data |
Price Range | No Data | No Data | No Data |
Avg. Wait for Unit Availability | 516 Days | 511 Days | No Data |
Avg. Wait for Unit Availability | No Data | No Data | No Data |
Ratio of Units in Building | 38% | 50% | 13% |
Total number of units listed and sold in Uxbridge City