Maintenance Fees
3905 Major Mackenzie Dr Condos vs The Vellore Village Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|
Price Range | $705,000 | No Data | No Data |
Avg. Cost Per Sqft | $622 | No Data | No Data |
Price Range | $2,650 - $3,200 | No Data | No Data |
Avg. Wait for Unit Availability | 266 Days | No Data | No Data |
Avg. Wait for Unit Availability | 61 Days | 414 Days | No Data |
Ratio of Units in Building | 90% | 4% | 7% |
Total number of units listed and sold in Vellore Village