Maintenance Fees
Pinnacle I Condos vs The Brampton South Area
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 1 Bed + Den | 2 Bed | 2 Bed + Den | 3 Bed | |
---|---|---|---|---|---|
Price Range | $340,000 | $335,000 | $396,500 - $439,000 | $420,000 - $489,900 | No Data |
Avg. Cost Per Sqft | $363 | $284 | $329 | $363 | No Data |
Price Range | No Data | No Data | $2,950 - $3,000 | No Data | No Data |
Avg. Wait for Unit Availability | 178 Days | 451 Days | 54 Days | 166 Days | No Data |
Avg. Wait for Unit Availability | 388 Days | No Data | 206 Days | No Data | No Data |
Ratio of Units in Building | 18% | 5% | 64% | 14% | 1% |
Total number of units listed and sold in Brampton South