Maintenance Fees
One Watergarden Way Condos vs The Bayview Village Area
Condo
5
30
1994
High
549 - 3,276 SQFT
Low
Property description coming soon
No reviews yet. Be the first to leave a review!
Interested in receiving new listings for sale?
Interested in receiving new listings for rent?
Based on the dissemination area as defined by Statistics Canada. A dissemination area contains, on average, approximately 200 – 400 households.
1 Bed | 2 Bed | 2 Bed + Den | 3 Bed | 3 Bed + Den | |
---|---|---|---|---|---|
Price Range | No Data | No Data | $1,060,000 | $2,325,000 | No Data |
Avg. Cost Per Sqft | No Data | No Data | $725 | $1,033 | No Data |
Price Range | No Data | No Data | No Data | $5,000 | No Data |
Avg. Wait for Unit Availability | 319 Days | 228 Days | 1555 Days | 587 Days | No Data |
Avg. Wait for Unit Availability | 332 Days | No Data | No Data | 1013 Days | No Data |
Ratio of Units in Building | 32% | 32% | 11% | 22% | 6% |
Total number of units listed and sold in Bayview Village